New Catalog # | Description | Packing | Price, $ |
Mammalian cell lines | |||
SBT021-293 | 293/KDR | 1 vial | $600 |
SBT021-293R | 293/KDR-Rluc | 1 vial | $600 |
SBT021-293F | 293/KDR-Fc | 1 vial | $600 |
SBT021-PAE | PAE/KDR | 1 vial | $600 |
SBT000-PAE | PAE | 1 vial | $500 |
SBT024-293 | 293/TEM-8 | 1 vial | $600 |
SBT024-CHO | CHO/TEM-8 | 1 vial | $600 |
SBT093-4T1 | 4T1Luc | 1 vial | $600 |
SBT093-4T1V | 4T1lucV165 | 1 vial | $600 |
SBT093-MDA | MDA231/Luc | 1 vial | $600 |
Recombinant proteins expressed with Cys-tag | |||
SBT301 | scVEGF, single-chain vascular endothelial growth factor | 0.15 mg | $600 |
SBT301-IN | Inactivated scVEGF | 0.15 mg | $650 |
SBT300 | [C4]-Monothiol scVEGF | 0.15 mg | $800 |
SBT300-IN | Inactivated [C4]-Monothiol scVEGF | 0.15 mg | $850 |
SBT201 | ctEGF, Human epidermal growth factor Old name: Cys-EGF, Human epidermal growth factor) |
0.1 mg | $600 |
SBT200 | [C4]-Monothiol ctEGF | 0.1 mg | $800 |
SBT101 | dEGF, | 0.2 mg | $900 |
SBT501 | ctFlex, Extracellular domain of human FLT3 ligand Old name: Cys-Flex, Extracellular domain of human FLT3 ligand |
0.1 mg | $800 |
SBT901 | LFn-ct, 1-124aa catalytically inactive fragment of anthrax lethal factor Old name:Cys-LFn, 1-124aa catalytically inactive fragment of anthrax lethal factor |
0.1 mg | $800 |
Chimeric toxins | |||
SBT071-013 | SLT-VEGF | 0.1 mg | $900 |
SBT077-012 | EGF-SubA | 0.1 mg | $900 |
SBT076-012 | EGF-SLT | 0.1 mg | $900 |
Protein conjugates | |||
SBT302 |
scVEGF/Si, near-infrared fluorescent tracer for imaging VEGF receptors. scVEGF site-specifically modified with other fluorescent dyes is available upon request. |
0.15 mg | $900 |
SBT302-IN | Inactivated scVEGF/Si for assessment of non-receptor mediated scVEGF/Si uptake | 0.15 mg | $950 |
SBT304 | scVEGF/HYNIC | 0.15 mg | $900 |
SBT304-IN | Inactivated scVEGF/HYNIC | 0.15 mg | $950 |
SBT335 | scVEGF-PEG-DOTA | 0.15 mg | $900 |
SBT335-IN | Inactivated scVEGF-PEG-DOTA | 0.15 mg | $950 |
SBT336 | scVEGF-PEG-NOTA | 0.15 mg | $900 |
SBT336-IN | Inactivated scVEGF-PEG-NOTA | 0.15 mg | $950 |
SBT309 | scVEGF/biotin | 0.15 mg | $900 |
SBT202 | ctEGF/Si, near-infrared fluorescent tracer for imaging EGF receptors | 0.15 mg | $900 |
SBT235 | ctEGF-PEG-DOTA | 0.15 mg | $900 |
To order our products, please e-mail your purchase order to info@sibtech.com, or fax it to +1 203-775-5705, or call +1 203-775-5677.